Mode vidéo
Voici la liste des différents modes vidéo supporté par la carte:
| Mode | Type | Couleurs | Format Alpha | Taille car. | Taille écran | Adresse écran |
|---|---|---|---|---|---|---|
| 00h | Texte | 16 | 40x25 | 9x16 | 360x400 | B800h |
| 01h | Texte | 16 | 40x25 | 9x16 | 360x400 | B800h |
| 02h | Texte | 16 | 80x25 | 9x16 | 720x400 | B800h |
| 03h | Texte | 16 | 80x25 | 9x16 | 720x400 | B800h |
| 04h | Graphique | 4 | 40x25 | 8x8 | 320x200 | B800h |
| 05h | Graphique | 4 | 40x25 | 8x8 | 320x200 | B800h |
| 06h | Graphique | 2 | 80x25 | 8x8 | 640x200 | B800h |
| 07h | Texte | 4 (Mono) | 80x25 | 9x16 | 720x400 | B000h |
| 0Dh | Graphique | 16 | 40x25 | 8x8 | 320x200 | A000h |
| 0Eh | Graphique | 16 | 80x25 | 8x8 | 640x200 | A000h |
| 0Fh | Graphique | 4 (Mono) | 80x25 | 8x14 | 640x350 | A000h |
| 10h | Graphique | 16 | 80x25 | 8x14 | 640x350 | A000h |
| 11h | Graphique | 2 | 80x30 | 8x16 | 640x480 | A000h |
| 12h | Graphique | 16 | 80x30 | 8x16 | 640x480 | A000h |
| 13h | Graphique | 256 | 40x25 | 8x8 | 320x200 | A000h |
| 27h | Graphique | 16 | ? | ? | 720x512 | ????h |
| 29h | Graphique | 16 | ? | ? | 800x600 | A000h |
| 2Fh | Graphique | 256 | ? | ? | 750x512 | ????h |
| 30h | Graphique | 256 | ? | ? | 800x600 | A000h |
| 37h | Graphique | 16 | ? | ? | 1024x768 | A000h |
| 7Ch | Graphique | 16 | ? | ? | 512x512 | ????h |
| 7Dh | Graphique | 256 | ? | ? | 512x512 | ????h |
Dernière mise à jour : Mercredi, le 10 février 2016