Section courante

A propos

Section administrative du site

Voici la liste des modèles de Lego :

Numéro Nom Année Pièces
0016 Castle Minifigures 1978 15
375-2 Castle 1978 761
383-2 Knight's Tournament 1979 209
677 Knight's Procession 1979 36
850 Fork Lift Truck 1977 214
851 Tractor 1977 320
852 Multi-Purpose Helicopter 1977 368
853 Car Chassis 1977 619
854 Go-Kart 1978 206
855 Mobile Crane 1978 520
856 Bulldozer 1979 372
857 Motorcycle 1979 409
858 Auto Engines 1980 242
870 Power Pack 1977 23
871 Expert Builder Gear Parts 1977 78
872 Two Gear Blocks 1978 77
874 Yellow Beams with Connector Pegs 1979 38
875 Red Beams with Connector Pegs 1979 38
876 Blue Beams with Connector Pegs 1979 38
877 Steering Gear Parts 1979 24
878 Piston Parts 1979 52
879 Gear Wheels with Chain Links 1979 87
880 12v Motor 1979 22
948 Go-Kart 1978 207
950 Fork Lift 1979 210
951-1 Bulldozer 1978 372
952 Farm Tractor 1977 318
954 Helicopter 1977 367
955 Mobile Crane 1979 520
956 Auto Chassis 1977 600
960 Expert Builder Power Pack 1977 23
961 Expert Builder Parts Pack 1977 79
1061 Slizer Disk 2000 1
1099 Ninja Blaster 1999 24
1176 Gear Racks and Turntables 1978 4
1184 Ninja Blaster 1999 24
1185 Mini River Ninja 1999 25
1186 Mini Siege-Cart Ninja 1999 26
1187 Gray Ninja Glider 1999 23
1197-2 Old Style Crown Gears 1981 2
1237 Honda Promotional Set, Asimo Robot 2001 60
1257-1 Trike Buggy 1999 37
1259 Motorbike 1999 32
1268 Bike Blaster 1999 34
1286 Kabaya Promotional Set, Knights Kingdom Cart 2000 22
1287 Kabaya Promotional Set, Archer's Turret 2000 15
1288 Kabaya Promotional Set, Knights Kingdom Fire Cart 2000 24
1289 Kabaya Promotional Set, Knights Kingdom Catapult 2000 22
1290 Kabaya Promotional Set, Red (Volcano Climber) Roborider 2000 35
1291 Kabaya Promotional Set - Yellow Dirt Bike - Roborider 2000 32
1292 Kabaya Promotional Set - White Ice Explorer - Roborider 2000 34
1293 Kabaya Promotional Set - Yellow and Green Swamp Craft - Roborider 2000 25
1320 Differential and Bevel Gears 1985 32
1321 Worm Gears and Gear Racks 1985 22
1322 Pulleys, Tires, and Steering Wheels 1985 36
1324 Rubber Bands and String 1985 101
1336 Pole Reverser Switches for Battery Box 1985 2
1337 Connecting Leads 1985 18
1388 Huki - McDonald's Promo Set Number 1 2001 8
1389 Onepu - McDonald's Promo Set Number 2 2001 8
1390 Maku - McDonald's Promo Set Number 3 2001 8
1391 Jala - McDonald's Promo Set Number 4 2001 8
1392 Kongu - McDonald's Promo Set Number 5 2001 8
1393 Matoro - McDonald's Promo Set Number 6 2001 8
1417-1 Vakama (Kabaya Promotional) 2001 32
1417-2 Vakama (Bagged) 2001 29
1418 Matau - Kabaya Promotional 2001 31
1419 Nokama - Kabaya Promotional 2001 33
1420 Nuju - Kabaya Promotional 2001 33
1463 Treasure Cart 1992 23
1480 King's Catapult 1991 33
1547 Black Knight's Boat 1993 62
1584 Knight's Challenge 1988 136
1590-1 Ghostly Hideout 1993 37
1596 Ghostly Hideout 1993 37
1597 Castle 3-Pack 1993 3
1624 King's Archer 1993 22
1680 Crusader's Cart 1990 67
1695 Treasure Cart - Boxed 1992 23
1712 Crossbow Cart 1993 24
1732 Crossbow Cart 1993 24
1736 Wizard's Cart 1995 17
1746 Wizard's Cart - Polybag 1995 17
1752 Crossbow Boat 1996 21
1794 Dragon Master Chariot 1994 36
1804 Crossbow Boat 1996 21
1877 Crusader's Cart 1990 62
1888 Black Knight's Guardshack 1992 49
1906 Majisto's Tower 1994 195
1917 King's Catapult 1993 22
1924-1 Motorcycle 1983 103
1971 Black Knight's Battering Ram 1993 36
1972 Go-Cart 1985 98
1974-3 Smuggler's Hayride 1989 51
2129 Blast-Off Dragster 1997 65
2538 Shell Promotional Set, Fright Knights Crossbow Flamer 1998 21
2539 Shell Promotional Set - Fright Knights Flying Machine 1998 22
2540 Shell Promotional Set - Fright Knights Catapult 1998 28
2544 Shell Promotional Set, Technic Motorcycle 1998 33
2586 Chess King - LEGO Chess Promotional Set 1998 29
2848 Fright Knights Flying Machine 1997 19
2854 Bungee Chopper 1998 75
2872 Witch's Fireplace 1997 22
2889 Kabaya Promotional Set, Crusader's Cart 1998 23
2890 Kabaya Promotional Set, King's Catapult 1998 22
2891 Kabaya Promotional Set, Wizard's Cart 1998 17
2892 Kabaya Promotional Set, Crossbow Boat 1998 21
3000 Kabaya Promotional Set, Trike Buggy 1999 37
3001 Kabaya Promotional Set - Propeller Buggy 1999 33
3003 Kabaya Promotional Set - Bike Blaster 1999 34
3005 Kabaya Promotional Set - Piston Car 1999 28
3016 Ninja Blaster 1998 24
3017 Mini River Ninja 1998 25
3018 Mini Siege-Cart Ninja 1998 26
3019 Gray Ninja 1998 23
3038 Spider Slayer 1998 374
3050 Shanghai Surprise 1999 103
3051 Blaze Attack 1999 143
3052 Ninja's Fire Fortress 1999 167
3053 Emperor's Stronghold 1999 330
3054 Kelloggs Promotional Set, Technic Motorcycle 1998 30
3074 Kabaya Promotional Set, Red Ninja's Dragon Glider 1999 20
3075 Kabaya Promotional Set - Ninja Master's Boat 1999 21
3076 Kabaya Promotional Set - White Ninja's Attack Cart 1999 23
3077 Kabaya Promotional Set - Ninja Shogun's Small Fort 1999 22
3344 One Minifig Pack - Ninja Number 1 2000 12
3345 Three Minifig Pack - Ninja Number 2 2000 24
3346 Three Minifig Pack - Ninja Number 3 2000 25
4481 Technic Hailfire Droid 2003 689
4677 Name Letter Pack 2004 67
4801 Defense Archer 2000 15
4805 Ninja Knights 1999 34
4806 Axe Cart 2000 28
4807 Fire Attack 2000 24
4817 Dungeon 2000 40
4818 Dragon Rider 2000 13
4819 Rebel Chariot 2000 51
4941 Plastic Figure - Rascus (Nestle Promotional) 2005 3
4942 Plastic Figure - Dark Knight (Nestle Promotional) 2005 3
4943 Plastic Figure - Lord Vladek (Nestle Promotional) 2005 3
4944 Plastic Figure - Sir Jayko (Nestle Promotional) 2005 3
4945 Plastic Figure - Sir Santis (Nestle Promotional) 2005 3
4946 Plastic Figure - Sir Danju (Nestle Promotional) 2005 3
5099 Pneumatic Valves 1991 1
5206 Speed Computer 2000 32
5218 Pneumatic Pack 2000 150
5219 Wheel Pack 2000 28
5220 Styling Pack 2000 229
5221 Motor Pack 2000 59
5222 Chassis Pack 2000 142
5223 Windup Motor 2001 2001 45
5225 9v Motor with Gear Reduction 1993 1
5614 The Good Wizard 2008 16
5615 The Knight 2008 23
5618 Troll Warrior 2008 19
5994 Catapult 2005 29
5998 Vladek 2005 6
5999 Jayko 2005 6
6002-2 Castle Figures 1983 15
6004 Crossbow Cart 1997 21
6007 Bat Lord 1997 12
6008 Royal King 1995 11
6009 Black Knight 1992 24
6010 Supply Wagon 1984 35
6011 Black Knight's Treasure 1985 25
6012 Siege Cart 1986 54
6013 Samurai Swordsman 1998 14
6016 Knights' Arsenal 1987 37
6017 King's Oarsmen 1987 45
6018 Battle Dragon 1990 56
6020 Magic Shop 1993 49
6021 Jousting Knights 1984 41
6022 Horse Cart 1984 42
6023 Maiden's Cart 1986 43
6024 Bandit Ambush 1996 67
6026 King Leo 2000 21
6027 Bat Lord's Catapult 1997 57
6028 Treasure Cart 1998 25
6029 Treasure Guard 1998 24
6030 Catapult 1984 81
6031 Fright Force 1998 32
6032 Catapault Crusher 2000 58
6033 Treasure Transport 1998 55
6034 Black Monarch's Ghost 1990 50
6035 Castle Guard 1987 55
6036 Skeleton Surprise 1995 74
6037 Witch's Windship 1997 56
6038 Wolfpack Renegades 1992 96
6039 Twin Arm Launcher 1988 77
6040 Blacksmith Shop 1984 92
6041 Armor Shop 1986 114
6042 Dungeon Hunters 1990 111
6043 Dragon Defender 1993 157
6044 King's Carriage 1995 120
6045 Ninja Surprise 1998 114
6046 Hemlock Stronghold 1996 220
6047 Traitor Transport 1997 139
6048 Majisto's Magical Workshop 1993 192
6049 Viking Voyager 1987 100
6054 Forestmen's Hideout 1988 206
6056 Dragon Wagon 1993 105
6057 Sea Serpent 1992 126
6059 Knight's Stronghold 1990 225
6060 Knight's Challenge 1989 173
6061 Siege Tower 1984 215
6062 Battering Ram 1987 238
6066 Camouflaged Outpost 1987 236
6067 Guarded Inn 1986 251
6071 Forestmen's Crossing 1990 213
6073 Knight's Castle 1984 418
6074 Black Falcon's Fortress 1986 437
6075-1 Wolfpack Tower 1992 236
6075-2 Castle 1981 757
6076 Dark Dragon's Den 1993 217
6077-1 Knight's Procession 1981 36
6077-2 Forestmen's River Fortress 1989 363
6078 Royal Drawbridge 1995 258
6079 Dark Forest Fortress 1996 471
6080 King's Castle 1984 669
6081 King's Mountain Fortress 1990 435
6082 Fire Breathing Fortress 1993 394
6083-1 Knight's Tournament 1981 205
6083-2 Samurai Stronghold 1998 199
6085 Black Monarch's Castle 1988 670
6086 Black Knight's Castle 1992 596
6087 Witch's Magic Manor 1997 251
6088 Robber's Retreat 1998 279
6090 Royal Knight's Castle 1995 764
6091 King Leo's Castle 2000 538
6093 Flying Ninja Fortress 1998 697
6094 Guarded Treasury 2000 103
6095 Royal Joust 2000 110
6096 Bull's Attack 2000 321
6097 Night Lord's Castle 1997 604
6098 King Leo's Castle 2000 541
6099 Traitor Transport (with Cave) 1997 142
6103-1 Castle Minifigures 1988 42
6105 Medieval Knights 1994 37
6102 Castle Minifigures 1985 38
6103-2 Knights 1984 25
6193 Castle Building Set 2009 139
7009 The Final Joust 2007 64
7029 Skeleton Ship Attack 2007 636
7036 Dwarves' Mine 2007 587
7037 Tower Raid 2008 374
7038 Troll Assault Wagon 2008 170
7040 Dwarves' Mine Defender 2008 86
7041 Troll Battle Wheel 2008 507
7048 Troll Warship 2008 471
7078 King's Battle Chariot 2009 105
7079 Drawbridge Defense 2009 346
7090 Crossbow Attack 2007 58
7091 Knights' Catapult Defense 2007 128
7092 Skeletons' Prison Carriage 2007 195
7093 Skeleton Tower 2007 408
7094 King's Castle Siege 2007 1000
7097 Trolls' Mountain Fortress 2009 868
8000 Pit Droid 2000 262
8001 Battle Droid 2000 363
8002 Destroyer Droid 2000 655
8003 Volcano Climber 2000 39
8004 Dirt Bike 2000 33
8005 Ice Explorer 2000 38
8006 Swamp Craft 2000 25
8007 C-3PO 2001 352
8008 Stormtrooper 2001 368
8009 R2-D2 2002 247
8010 Darth Vader 2002 414
8011 Jango Fett 2002 450
8012 Super Battle Droid 2002 396
8020 Universal Building Set 1984 125
8022 Technic Starter Set 1993 118
8024 Universal Building Set 1989 113
8030 Universal Building Set 1982 141
8032 Universal Set 1994 217
8034 Universal Building Set 1989 187
8035 Universal Building Set 1986 176
8040 Universal Building Set 1984 163
8042 Pneumatic Set 1993 231
8044 Universal Pneumatic Set 1989 198
8045 Mini Telehandler 2010 123
8046 Helicopter 2010 157
8050 Universal Building Set with Motor 1982 145
8054 Universal Motor Set 1989 196
8055 Universal Building Set with Motor 1986 192
8062 Universal Set with Storage Case 1994 415
8063 Tractor with Trailer 2009 1129
8064 Motorized Universal Building Set, 9v 1990 230
8074 Universal Building Set with Flex System 1991 319
8082 Multi Control Set 1993 471
8090 Technic Universal Set 1982 266
8094 Technic Control Center 1990 570
8202 Bungee Chopper 1998 75
8203 Rover Discovery 1998 41
8204 Sky Flyer I 1998 45
8205 Bungee Blaster 1997 66
8207 Dune Duster 1996 86
8208 Custom Cruiser 1998 53
8209 Future F1 Racer 1998 49
8210 Nitro GTX Bike 1995 89
8213 Spy Runner 1998 105
8215 Gyro Copter 1997 109
8216 Turbo I 1997 97
8217 The Wasp 1998 67
8218 Trike Tourer 1998 70
8219 Go-Cart 1998 104
8222 V-Tol 1997 138
8223 Hydrofoil 7 1996 130
8225 Road Rally V 1995 96
8226 Desert Stormer 1998 127
8229 Tread Trekker 1997 188
8230 Coastal Cop Buggy 1996 175
8232 Chopper Force 1997 294
8233 Blue Thunder vs. the Stinger 1998 121
8235 Front End Loader 1995 175
8236 Bike Burner 2000 62
8237 Formula Force 2000 115
8238 Dueling Dragsters 2000 202
8239 Cyber Challenge 1998 122
8240 Slammer Stunt Bike 2001 164
8241 Battle Cars 2001 123
8242 Slammer Turbo 2001 259
8244 Convert-Ables 1996 283
8245 Robot's Revenge 1998 226
8246 Hydro Racer 1999 52
8247 Road Rebel 1999 48
8248 Forklift 1998 232
8250 Search Sub 1997 384
8251 Sonic Cycle 1999 94
8252 Beach Buster 1999 183
8253 Fire Helicopter 1999 210
8255 Rescue Bike 1999 203
8257 Cyber Strikers 1998 385
8258 Crane Truck 2009 1901
8259 Mini Bulldozer 2009 170
8260 Tractor 2009 112
8262 Quad Bike 2009 314
8263 Snow Groomer 2009 598
8264 Hauler 2009 594
8265 Front Loader 2009 1072
8266 Super Challenge 1998 374
8268 Scorpion Attack 1999 87
8269 Cyber Stinger 1999 346
8270 Rough Terrain Crane 2007 110
8271 Wheel Loader 2007 209
8273 Off Road Truck 2007 830
8274 Combine Harvester 2007 1038
8275 Motorized Bulldozer 2007 1405
8277 Giant Model Set 1997 554
8279 4wd X-Track 2000 449
8280 Fire Response Unit 1995 442
8281 Mini Tractor 2006 128
8282 Quad Bike 2006 209
8283 Telehandler (Front End Loader) 2006 338
8284-2 Tractor / Dune Buggy 2006 890
8285 Tow Truck 2006 1916
8286 3-in-1 Car 1996 734
8287 Motor Box 2006 97
8288 Crawler Crane 2006 813
8289 Fire Truck 2006 1068
8290 Mini Forklift 2008 96
8291 Dirt Bike 2008 255
8292 Cherry Picker 2008 740
8294 Excavator 2008 737
8295 Telescopic Handler 2008 1191
8297 Off Roader 2008 1105
8299 Search Sub 1997 382
8300 LEGO Technic Team 2000 5
8305 Duel Bikes 2000 200
8307 Turbo Racer 2000 396
8353 Slammer Rhino 2003 222
8354 Exo Force Bike 2003 104
8355 H.O.T. Blaster Bike 2003 97
8356 Jungle Monster 2003 122
8363 Baja Desert Racers 2003 329
8365 Tuneable Racer 2003 204
8370 Nitro Stunt Bike 2003 96
8371 Extreme Power Bike 2003 101
8408 Desert Ranger 1996 289
8412 Nighthawk 1995 289
8414 Mountain Rambler 1997 247
8415 Dump Truck 2005 290
8416 Forklift 2005 745
8417 Mag Wheel Master 1998 324
8418 Mini Loader 2005 72
8419 Excavator 2004 293
8420 Street Bike 2005 520
8421 Mobile Crane 2005 1912
8422 Circuit Shock Racer 1995 322
8425 Black Hawk 1996 473
8428 Turbo Command 1998 478
8429 Helicopter 2002 147
8430 Motorbike 2002 324
8431 Pneumatic Crane Truck 2002 886
8432 Supersonic Car 1998 477
8433 Cool Movers 2004 219
8434 Aircraft 2004 454
8436 Truck 2004 1056
8437 Future Car 1997 420
8438 Pneumatic Crane Truck 2003 851
8439 Front End Loader 2004 592
8440 Formula Indy Racer 1995 424
8441 Forklift Truck 2003 75
8443 Pneumatic Log Loader 1996 337
8444 Air Enforcer 1999 309
8445 Indy Storm 1999 450
8446 Monster Crane Truck 1999 582
8448 Super Street Sensation 1999 1437
8450 Mission Experience Pack 2000 644
8451 Dumper 2003 187
8453-1 Front-End Loader 2003 219
8453-2 Front-End Loader, Black Box 2004 218
8454 Rescue Truck 2003 646
8455 Back-hoe Loader (Backhoe) 2003 711
8456 Fiber Optic Multi Set 1996 406
8457 Power Puller 2000 980
8458 Silver Champion Racer 2000 1439
8459 Pneumatic Front End Loader 1997 591
8460 Pneumatic Crane Truck 1995 856
8461 Williams F1 Team Racer 2002 1493
8462 Tow Truck 1998 784
8463 Forklift Truck 2001 235
8464 Pneumatic Front End Loader 2001 591
8465 Extreme Off-Roader 2001 376
8466 4x4 Off Roader 2001 1134
8472 Street 'n' Mud Racer 2002 356
8473 Nitro Race Team 2002 511
8479 Barcode Multi-Set 1997 1287
8480 Space Shuttle 1996 1382
8482 Cybermaster 1998 901
8483 Cybermaster with Storage Case 1998 902
8485 Control Center II 1995 1079
8500 Fire Slizer 1999 36
8501 Ice Slizer 1999 37
8502 City Slizer 1999 48
8503 Sub Slizer 1999 42
8504 Judge Slizer 1999 47
8505 Jungle Slizer 1999 38
8506 Rock Slizer 1999 37
8507 Energy Slizer 1999 39
8508 Supplementary Disks 1999 5
8509 Swamp 2000 46
8510 Lava 2000 35
8511 Frost 2000 44
8512 Onyx 2000 39
8513 Dust 2000 46
8514 Power 2000 33
8515 Extra Roborider Wheels 2000 4
8516 The Boss 2000 128
8520 Millennium - Millennia 2000 143
8521 Flare Slizer 2000 45
8531-1 Pohatu 2001 49
8532-1 Onua 2001 30
8533-1 Gali 2001 35
8534-1 Tahu 2001 33
8535-1 Lewa 2001 36
8536-1 Kopaka 2001 33
8537 Nui-Rama 2001 154
8538 Muaka and Kane-Ra 2001 655
8539 Manas 2001 457
8540 Vakama 2001 32
8541 Matau 2001 29
8542 Onewa 2001 33
8543 Nokama 2001 31
8544 Nuju 2001 33
8545 Whenua 2001 31
8548 Nui-Jaga 2001 228
8549 Tarakava 2001 411
8522 Spark Slizer 2000 35
8523 Blaster Slizer 2000 92
8462 Tow Truck 1998 784
8620 Snow Scooter 1986 100
8640 Polar Copter 1986 242
8660 Arctic Rescue Unit 1986 385
8680 Arctic Rescue Base 1986 523
8700 Expert Builder Power Pack 1982 26
8701 King Jayko 2006 135
8702 Lord Vladek 2006 116
8703 Sir Kentis 2006 44
8704 Sir Adric 2006 40
8705 Dracus 2006 39
8706 Karzon 2006 45
8710 Expert Builder Parts Pack 1980 124
8712 Technic Figures 1988 10
8714 Technic Team 1993 4
8720 Motor Set 9v 1991 58
8735 Motor Set 9v 1998 64
8770 Danju (Europe Version Without Cards) 2004 43
8771 Jayko (Europe Version Without Cards) 2004 46
8772 Rascus (Europe Version Without Cards) 2004 47
8773 Santis (Europe Version Without Cards) 2004 47
8774 Vladek (Europe Version Without Cards) 2004 49
8777 Vladek Encounter 2004 45
8778 Border Ambush 2004 181
8779 The Grand Tournament 2004 316
8780 Citadel of Orlan 2004 450
8781 Castle of Morcia 2004 650
8782-1 Danju (USA Version with 3 Cards) 2004 46
8783-1 Jayko (USA Version with 3 Cards) 2004 49
8784-1 Rascus (USA Version with 3 Cards) 2004 50
8785-1 Santis (USA Version with 3 Cards) 2004 50
8786-1 Vladek (USA Version with 3 Cards) 2004 52
8790 King Mathias (Series 1) Limited Edition with Map and Cape, Europe 2004 42
8791 Sir Danju 2005 42
8792 Sir Jayko 2005 44
8793 Sir Rascus 2005 44
8794 Sir Santis 2005 44
8795 Lord Vladek 2005 44
8796 King Mathias (Series 2) 2005 44
8799 Knights' Castle Wall 2004 178
8800 Vladek's Siege Engine 2004 192
8801 Knights' Attack Barge 2005 173
8802 Dark Fortress Landing 2005 146
8808 Formula One Racer 1994 95
8809 King Mathias (Series 1) Limited Edition with Map and Cape, US 2004 45
8810 Alpha Racer 1991 80
8812 Aero Hawk II 1994 152
8813 Battle at the Pass 2006 390
8815 Speedway Bandit 1991 78
8816 Off-Road Rambler 1994 184
8818 Baja Blaster 1993 120
8820 Mountain Rambler 1991 139
8821 Rogue Knight Battleship 2006 159
8822 Gargoyle Bridge 2006 261
8823 Mistlands Tower 2006 438
8824 Hovercraft 1993 198
8825 Night Chopper 1991 116
8826 Atx Sport Cycle 1993 97
8828 Front End Loader 1992 177
8829 Dune Blaster 1994 278
8832 Roadster 1988 86
8835 Forklift 1989 244
8836 Sky Ranger 1992 273
8837 Pneumatic Excavator 1992 257
8838 Shock Cycle 1991 251
8839 Supply Ship 1992 538
8840 Rally Shock and Roll Racer 1990 228
8841 Dune Buggy 1983 180
8842 Go-Kart 1986 283
8843 Fork-Lift Truck 1984 271
8844 Helicopter 1981 321
8845 Dune Buggy 1981 180
8846 Tow Truck 1981 381
8847 Dragster 1983 252
8848 Power Truck 1981 398
8849 Tractor 1986 354
8850 Rally Support Truck 1990 363
8851 Excavator 1984 364
8852 Robot 1987 328
8853 Excavator 1988 330
8854 Power Crane 1989 523
8855 Prop Plane 1988 571
8856 Whirlwind Rescue 1991 528
8857-1 Street Chopper Trike 1993 384
8857-2 Motorcycle 1980 419
8858-1 Rebel Wrecker 1994 456
8858-2 Auto Engines 1980 242
8859 Tractor 1981 615
8860 Auto Chassis 1980 669
8862 Backhoe Grader 1989 677
8865 Test Car 1988 911
8868 Air Tech Claw Rig 1992 969
8869 Power Functions Control Switch 2009 1
8870 Power Functions Light 2009 1
8871 Power Functions Extension Wire 20 Inch (50cm) 2009 1
8872 Forklift Transporter 1993 763
8873 Fireball Catapult 2005 52
8874 Battle Wagon 2005 130
8875 King's Siege Tower 2005 144
8877 Vladek's Dark Fortress 2005 1021
8878 Power Functions Rechargeable Battery Box 2009 1
8879 Power Functions IR Speed Remote Control 2009 1
8880 Super Car 1994 1368
8881 Power Functions Battery Box 2008 1
8882 Power Functions XL-Motor 2008 1
8883 Power Functions M-Motor 2008 1
8884 Power Functions IR Receiver 2008 1
8885 Power Functions IR Remote Control 2008 1
8886 Power Functions Extension Wire 2008 1
8887 Power Functions Transformer 10v DC 2009 1
10167 Brickmaster Kit (with Digital Designer CD) 2004 189
10176 Royal King's Castle 2006 871
10186 General Grievous 2008 1110
10256 Taj Mahal 2017 5923
10260 Downtown Diner 2018 2480
10261 Roller Coaster 2018 4124
10262 James Bond Aston Martin DB5 2018 1295
10193 Medieval Market Village 2009 1628
10294 Titanic 2021 9090
10300 Back to the Future Time Machine 2022 1872
40155 Piggy Coin Bank 2015 148
65081 R2-D2 and C-3PO Droid Collectors Set 2002 3
65340 Dumper and Front End Loader Co-Pack (Contient 8451 et 8453) 2004 2
65642 The Grand Tournament, Limited Edition Value Pack 2004 3
65767 Attack from the Sea 2005 2
65768 Jayko Value Pack 8783 and 8772 with Sword and Helmet 2005 4
65769 Vladek Value Pack 2005 4
66318 Technic Super Pack 4 in 1 (8259, 8290, 8293, 8294) 2009 4
66796 F1 Collectible Race Cars 2025 24
70012 Rubber Bands - V-Belts 1985 20
71049 F1 Collectible Race Cars 2025 348
73129 Four Technic Shocks 1985 4
77092 Great Deku Tree 2-in-1 2024 2500
98959 Motor 1977 41
852331 Vintage Minifigure Collection Volume 1 2008 21
852697 Vintage Minifigure Collection Volume 3 2009 22
852753 Vintage Minifigure Collection Volume 4 2009 25
4553021 Vintage Minifigure Collection Volume 2 2009 11
CCegg Chupa Chups Egg with Surprise LEGO Set 2003 1
Duck75 75th Anniversary Duck on Wheels 2007 45
iFountain Ifountain (LEGO / Coca-Cola Employee Exclusive) 2001 331
ldd3 LEGO Digital Designer Promo 2009 3
LIT2005 Leca Automobile LEGO Inside Tour (Lit) Exclusive 2005 Edition 2005 0
LIT2009 Ole Kirk's House LEGO Inside Tour (Lit) Exclusive 2009 Edition 2009 910
Lightbulb Celebrating Moments That Click Light Bulb 2009 57
lmg008 LEGO Japan Whale 2005 10
Ramboll Ramboll Oil Platform 2008 216
shell98small Shell Town 1998 Promotional (Complete Set) 1998 10


Dernière mise à jour : Dimanche, le 23 novembre 2025